Lucky Motor Corporation Limited (LMCL) has increased the prices of all Kia Cars except Sportage Alpha and Carnival. The company hasn’t cited any particular reason for the hike, although currency depreciation is the likely culprit.
It is worth noting that, unlike the last price hike, the company has also increased the price of Picanto. Effective April 1, the new prices are as follows:
Model | Current Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
Picanto Manual | 3,300,000 | 3,350,000 | 50,000 |
Picanto Automatic | 3,550,000 | 3,625,000 | 75,000 |
Stonic EX | 5,200,000 | 5,350,000 | 150,000 |
Stonic EX+ | 5,730,000 | 5,930,000 | 200,000 |
Sportage FWD | 7,790,000 | 7,940,000 | 150,000 |
Sportage AWD | 8,370,000 | 8,570,000 | 200,000 |
Sorento FWD | 9,540,000 | 10,040,000 | 500,000 |
Sorento AWD | 10,390,000 | 10,890,000 | 500,000 |
Sorento V6 | 10,390,000 | 10,890,000 | 500,000 |
The latest price hikes have made some interesting changes to Kia’s car lineup. To start with, all Sorento models now cost over Rs. 10 million (1 crore). Additionally, even Kia’s budget crossover SUV Stonic now has a starting price of over Rs. 5 million.
Between 2019 and 2022, Kia was the fastest-growing new car company in Pakistan. However, recent economic challenges have altered its trajectory radically. Whether or not the company will regain its momentum, remains to be seen.
GIPHY App Key not set. Please check settings